MATCHUP | JULIE'S PICK | CURTIS' PICK |
NO v STL | STL | STL |
PIT v MIA | PIT | MIA |
CHI v MIN | MIN | MIN |
CLE v NYG | NYG | NYG |
ARI v ATL | ATL | ATL |
BAL v CIN | BAL | CIN |
PHI v DET | PHI | PHI |
JAX v TEN | JAX | TEN |
HOU v KC | KC | KC |
SD v DEN | DEN | DEN |
GB v IND | IND | GB |
SF v SEA | SEA | SEA |
TB v OAK | OAK | OAK |
DAL v WAS | DAL | DAL |
12/14 | 8/14 | |
WEEKS 1-2 RESULTS | 16/30 | 18/32 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|