| MATCHUP | JULIE'S PICK | CURTIS' PICK |
| SF v NYJ | NYJ | NYJ |
| CAR v PHI | PHI | PHI |
| KC v JAX | JAX | KC |
| SD v ATL | ATL | SD |
| MIA v BUF | BUF | BUF |
| WAS v CHI | WAS | WAS |
| CIN v CLE | CLE | CLE |
| SEA v NE | NE | NE |
| GB v DET | DET | GB |
| HOU v TEN | TEN | TEN |
| DEN v OAK | DEN | DEN |
| PIT v DAL | PIT | DAL |
| MIN v NO | MIN | MIN |
| TB v STL | STL | STL |
| 12/14 | 10/14 | |
| WEEKS 1-5 RESULTS | 45/72 | 40/74 |
| 04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|