MATCHUP | JULIE'S PICK | CURTIS' PICK |
STL v MIA | STL | STL |
94% of Yahoo! Pick'em users were also wrong, so I don't feel so bad. | ||
TEN v MIN | MIN | MIN |
DET v NYG | DET | NYG |
I see no reason to stop pickng Detroit. :) | ||
CHI v TB | TB | TB |
SD v CAR | SD | SD |
BUF v BAL | BAL | BUF |
PHI v CLE | PHI | PHI |
JAX v IND | IND | IND |
ATL v KC | ATL | KC |
I really thought ATL was still better enough than KC to overcome the KC crowd, but boy oh boy was I (and 55% of Yahoo! Pick'em users) wrong. | ||
NYJ v NE | NE | NE |
SEA v ARI | SEA | SEA |
Another instance in which 96% of us were wrong! | ||
DAL v GB | GB | DAL |
NO v OAK | NO | OAK |
DEN v CIN | DEN | DEN |
9/14 | 6/14 | |
WEEKS 1-6 RESULTS | 57/86 | 50/88 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|