| MATCHUP | JULIE'S PICK | CURTIS' PICK |
| NYG v MIN | MIN | MIN |
| WTF??? | ||
| BAL v PHI | PHI | PHI |
| GB v WAS | GB | GB |
| JAX v HOU | JAX | HOU |
| Looks like the beginning of a Curtis comeback! | ||
| ARI v BUF | ARI | BUF |
| Apparently I was on the wrong side of the "pick 'em" coin flip. | ||
| DET v DAL | DET | DET |
| Ha! I tricked you into following my DET-pickin' plan! | ||
| CIN v TEN | TEN | TEN |
| IND v KC | IND | IND |
| I believe we can say that KC has gotten their shit together. | ||
| ATL v DEN | ATL | ATL |
| CAR v SEA | SEA | SEA |
| NE v PIT | NE | PIT |
| I am very, very pleased that PIT won, despite the fact that I didn't pick them to do so. Really! Ask my Dad! | ||
| OAK v SD | SD | SD |
| SF v CHI | SF | SF |
| Oh well. We suck. What are you gonna do. | ||
| MIA v NYJ | NYJ | NYJ |
| 7/14 | 10/14 | |
| WEEKS 1-7 RESULTS | 66/100 | 56/102 |
| 04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|