MATCHUP | JULIE'S PICK | CURTIS' PICK |
TEN v JAX | JAX | JAX |
STL v BUF | STL | BUF |
SF v TB | TB | TB |
ARI v CAR | ARI | CAR |
IND v CHI | IND | IND |
DEN v NO | DEN | DEN |
PIT v CIN | PIT | PIT |
DET v MIN | MIN | MIN |
NYJ v CLE | NYJ | CLE |
DAL v BAL | BAL | BAL |
MIA v SEA | SEA | SEA |
SD v OAK | SD | SD |
ATL v NYG | ATL | ATL |
WAS v PHI | PHI | PHI |
GB v HOU | GB | GB |
NE v KC | NE | NE |
13/16 | 14/16 | |
WEEKS 1-10 RESULTS | 89/142 | 86/144 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|