MATCHUP | JULIE'S PICK | CURTIS' PICK |
SF v STL | STL | STL |
BUF v MIA | BUF | BUF |
CAR v NO | CAR | CAR |
HOU v NYJ | NYJ | NYJ |
ATL v TB | ATL | ATL |
CIN v BAL | BAL | BAL |
MIN v CHI | MIN | MIN |
NE v CLE | NE | NE |
ARI v DET | DET | DET |
TEN v IND | IND | IND |
KC v OAK | KC | OAK |
DEN v SD | SD | SD |
NYG v WAS | NYG | WAS |
GB v PHI | PHI | PHI |
PIT v JAX | PIT | PIT |
DAL v SEA | SEA | SEA |
11/16 | 11/16 | |
WEEKS 1-11 RESULTS | 115/174 | 111/176 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|