MATCHUP | JULIE'S PICK | CURTIS' PICK |
CHI v JAX | CHI | CHI |
NYG v BAL | BAL | BAL |
IND v HOU | IND | IND |
CLE v BUF | BUF | BUF |
NO v DAL | DAL | DAL |
OAK v ATL | ATL | OAK |
SEA v MIN | MIN | MIN |
CIN v NE | NE | NE |
NYJ v PIT | PIT | PIT |
MIA v DEN | DEN | DEN |
DET v GB | GB | GB |
TB v SD | TB | SD |
STL v CAR | CAR | STL |
SF v ARI | ARI | ARI |
PHI v WAS | PHI | WAS |
KC v TEN | KC | KC |
11/16 | 9/16 | |
WEEKS 1-11 RESULTS | 126/190 | 122/192 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|