MATCHUP | JULIE'S PICK | CURTIS' PICK |
PIT v NYG | PIT | PIT |
WAS v SF | WAS | SF |
CAR v ATL | ATL | CAR |
HOU v CHI | CHI | HOU |
BUF v CIN | BUF | BUF |
SD v CLE | SD | SD |
MIN v DET | MIN | MIN |
SEA v NYJ | NYJ | NYJ |
DAL v PHI | PHI | PHI |
DEN v KC | KC | KC |
NO v TB | TB | TB |
STL v ARI | STL | ARI |
JAX v GB | GB | JAX |
TEN v OAK | OAK | OAK |
BAL v IND | IND | IND |
NE v MIA | NE | NE |
11/16 | 12/16 | |
WEEKS 1-14 RESULTS | 137/206 | 131/208 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|