MATCHUP | JULIE'S PICK | CURTIS' PICK |
CIN v PHI | PHI | CIN |
CLE v HOU | HOU | HOU |
DET v TEN | DET | TEN |
GB v CHI | GB | GB |
MIA v BAL | BAL | BAL |
MIN v WAS | MIN | MIN |
NO v CAR | CAR | CAR |
NYJ v STL | NYJ | NYJ |
PIT v BUF | BUF | PIT |
SF v NE | SF | NE |
ATL v SEA | SEA | SEA |
TB v ARI | ARI | ARI |
IND v DEN | IND | IND |
JAX v OAK | OAK | JAX |
KC v SD | SD | SD |
DAL v NYG | NYG | DAL |
6/16 | 10/16 | |
WEEKS 1-16 RESULTS | 158/238 | 157/240 |
04/04 · 05/04 · 06/04 · 07/04 · 08/04 · 09/04 · 10/04 · 11/04 · 12/04 · 01/05 · 02/05 · 03/05 · 04/05 · 05/05 · 06/05 · 07/05 · 08/05 · 09/05 · 10/05 · 11/05 · 12/05 · 01/06 · 02/06 · 03/06 · 04/06 · 05/06 · 06/06 · 07/06 · 08/06 · 09/06 · 10/06 · 11/06 · 12/06 · ??? |
|